When you are living in the US, you can find yourself lying within a pool of ISPs that claim to provide the best internet service to users. They claim to provide more speeds, affordable prices, and many exciting features, and so on to sell their service to the users. Being a user, you are supposed to act smartly and make sure that you buy the service in accordance to your needs and the needs of your family. Likewise, there are many other determinants that users have to look while making the buying decision.
Pricing and plans offered to users are some of the major determinants users must look as it can help them narrow down their selection and let numbers do the magic. Let’s have a look at the different Internet plans offered by AT&T and Mediacom Internet services so that you can idea about the different offerings by the said ISPs:
AT&T Internet Plans
AT&T Internet offers users with 2 plans:
- AT&T High-Speed Internet
- AT&T Fiber Interent service
It offers users with the following features:
AT&T High-Speed Internet Plans
AT&T High-Speed Internet Plan | Price | Features |
25 Mbps | $55/month for 12 months plus taxes Autopay & Paperless Bill req’d.* Incl 1.5TB data/mo., overage chrgs apply. *Price after $5/month autopay & paperless bill discount (w/in 2 bills). Incl 1.5TB data/mo., overage chrgs apply. †Monthly State Cost Recovery Charge in TX, OH, NV applies. One time install chrg may apply. Geo & svc restr’s apply. | Data limits of around 1.5 TB along with 25 Mbps internet speeds. Users can connect 3 to 4 devices. Best for streaming on multiple devices, playing multiplayer games, sharing videos and photos online. |
50 Mbps | $55/month for 12 months plus taxes Autopay & Paperless Bill req’d.* Incl 1.5TB data/mo., overage chrgs apply. *Price after $5/month autopay & paperless bill discount (w/in 2 bills). Incl 1.5TB data/mo., overage chrgs apply. †Monthly State Cost Recovery Charge in TX, OH, NV applies. One time install chrg may apply. Geo & svc restr’s apply. | Data limits of around 1.5 TB along with 50 Mbps Internet speeds. Users can connect 5 to 7 devices. Best for streaming on multiple devices, playing multiplayer games, sharing videos and photos online. |
100 Mbps | $55/month for 12 months plus taxes Autopay & Paperless bill req’d * *Price after $5/month Autopay & paperless bill discount (w/in 2 bills). Monthly State Cost Recovery Charge in TX, OH, NV applies. One time install chrg may apply. Ltd. avail/areas. | Users get unlimited internet experience along with 100 Mbps Internet speeds. Users can connect 10 devices. Best for streaming on multiple devices, playing multiplayer games, and sharing large-sized files online. |
AT&T Fiber Internet Plans
AT&T Fiber Internet Plan | Prices | Features |
300 Mbps | $55/month plus taxes Autopay & Paperless Bill req’d.* *Price after $5/monrth autopay & paperless bill discount (w/in 2 bills). Monthly State Cost Recovery Charge in TX, OH, NV applies. One time install chrg may apply. Ltd. avail/areas | Users can enjoy unlimited data along with 300 Mbps internet speeds. Users can connect up to 10+ devices. Best for streaming shows and movies online, playing games online, working from home, and sharing large-sized files. |
500 Mbps | $65/month plus taxes Autopay & Paperless Bill req’d.* *Price after $5/month autopay & paperless bill discount (w/in 2 bills). Monthly State Cost Recovery Charge in TX, OH, NV applies. One time install chrg may apply. Ltd. avail/areas. | Users can enjoy unlimited data along with 500 Mbps internet speeds. Users can connect up to 13 devices. Best for HD streaming, playing multi-player games, and working from home. |
1 Gig | $80/month plus taxes Autopay & Paperless Bill req’d.* *Price after $5/month autopay & paperless bill discount (w/in 2 bills). Monthly State Cost Recovery Charge in TX, OH, NV applies. One time install chrg may apply. Ltd. avail/areas. | Users can enjoy unlimited data along with 1 Gbps internet speeds.
Users can connect up to 14 devices. Best for binge-watching movies and shows in 4K and 4K UHD quality with other users at once. They can also work from home, play games, and do video chatting. |
2 Gig | $150/month plus taxes Autopay & Paperless Bill req’d.* *Price after $5/month autopay & paperless bill discount (w/in 2 bills). Monthly State Cost Recovery Charge in TX, OH, NV applies. One time install chrg may apply. Ltd. avail/areas. | Users can enjoy unlimited data along with 2 Gbps internet speeds. Provides support to students and let them use next-level educational capabilities. Best for smart homeowners and people who want to enhance work-at-home spaces. |
5 Gig | $250/month plus taxes Autopay & Paperless Bill req’d.* *Price after $5/month autopay & paperless bill discount (w/in 2 bills). Monthly State Cost Recovery Charge in TX, OH, NV applies. One time install chrg may apply. Ltd. avail/areas. | Users can enjoy unlimited data along with 5 Gbps internet speeds. Best for streaming movies online, playing online games, and creating content on social media. |
Mediacom Internet Plans
Mediacom Interent provides user with hybrid coaxial fiber internet service that provides users with more capabilities and features that can connect more devices, take on heavy loads of work, and so on. Let’s have a look at the plans offered by Mediacom Xtream Internet for its users in the Southeast and Midwestern regions of the U.S.
Mediacom Xtream Internet Plans | Prices | Features |
Xtream Internet 100 | $24.99/month for 1 year Plus installation, activation, modem rental, taxes & fees. Price includes $10/month discount for autopay & paperless billing. | Internet speeds of up to 100/10 Mbps along with 300 GB data. Best for small families who use the internet for basic online tasks like browsing the internet, managing emails, and other tasks. |
Xtream Internet 300 | $44.99/month for 1 year Plus installation, activation, modem rental, taxes & fees. Price includes $10/month discount for autopay & paperless billing. | Internet speeds of up to 300/20 Mbps along with 1500 GB data. Best for connecting multiple devices while working from home, playing games, and streaming HD-quality videos and movies. |
Xtream Internet 1 Gig Plan | $54.99/month for 1 year Plus installation, activation, modem rental, taxes & fees. Price includes $10/month discount for autopay & paperless billing. | Users get up to 1000\50 Mbps internet speeds along with 3000 GB data allowance. Best for larger families and homes with more devices to connect. Users can stream TV shows and movies, play online games, and connect different smart devices and security cameras seamlessly. |
Conclusion
In the end, one can say that there are so many ways Mediacom Internet plans and AT&T compete neck-to-neck with each other and can help users in their respective regions with more reliable and consistent service. However, AT&T Internet provides users with a more diverse set of speeds and features than Mediacom. Mediacom Internet, on the other hand, is useful for people who seek performance and affordability. You can consult with Mediacom customer service and find out more about other features offered by Mediacom Internet.